The Propel guide to EBT in Florida: food stamp deposit schedule.
Check out the Florida EBT guide for answers to your food stamp questions.
Check out the Florida EBT guide for answers to your food stamp questions.
Want to view your upcoming deposits?
Download the Propel App
Monthly benefit deposit schedule.
What day are benefits loaded?
Benefits are sent out from the 1st to the 28th of every month, based on the 9th and 8th digits of your Florida case number (READ BACKWARDS), dropping the 10th digit.
If your:
Case number's 9th and 8th digits are | Benefits available |
---|---|
00-03 | 1st of the month |
04-06 | 2nd of the month |
07-10 | 3rd of the month |
11-13 | 4th of the month |
14-17 | 5th of the month |
18-20 | 6th of the month |
21-24 | 7th of the month |
25-27 | 8th of the month |
28-31 | 9th of the month |
32-34 | 10th of the month |
35-38 | 11th of the month |
39-41 | 12th of the month |
42-45 | 13th of the month |
46-48 | 14th of the month |
49-53 | 15th of the month |
54-57 | 16th of the month |
58-60 | 17th of the month |
61-64 | 18th of the month |
65-67 | 19th of the month |
68-71 | 20th of the month |
72-74 | 21st of the month |
75-78 | 22nd of the month |
79-81 | 23rd of the month |
82-85 | 24th of the month |
86-88 | 25th of the month |
89-92 | 26th of the month |
93-95 | 27th of the month |
96-99 | 28th of the month |
If you get cash aid or SUNCAP (food assistance for those get SSI), the benefits will be made available on the first 3 days of the month based on your case number:
Case number's 8th and 9th digit | Benefits available |
---|---|
00-33 | 1st of the month |
34-66 | 2nd of the month |
67-99 | 3rd of the month |
What time are benefits loaded?
Analyzing data from some of the 5 million users who check their balance on the Propel App every month, we estimate close to 100% of people have their benefits loaded at midnight in Florida.
Missed a Deposit?
Didn't receive your benefits on the expected date? There might be an issue with your case.
Find out why by reading Why didn't I get a food stamp deposit this month?, which explains common reasons for missed deposits and what you can do about it.
This page was written based on official government sources, and has been edited for simplicity.
We work hard to ensure this information is accurate, helpful, and up-to-date. We welcome any corrections or feedback here.